काठमाडौँ, ८ फागुन । नेपाल राष्ट्र बैंकले आइतबार तोकेको विदेशी मुद्राको बिनीमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for February 20, 2022
Select Date:GoFixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 119.16 | 119.76 |
EUR (European Euro) | 1 | 135.43 | 136.11 |
GBP (UK Pound Sterling) | 1 | 162.24 | 163.05 |
CHF (Swiss Franc) | 1 | 129.38 | 130.03 |
AUD (Australian Dollar) | 1 | 85.87 | 86.30 |
CAD (Canadian Dollar) | 1 | 93.83 | 94.31 |
SGD (Singapore Dollar) | 1 | 88.66 | 89.11 |
JPY (Japanese Yen) | 10 | 10.35 | 10.40 |
CNY (Chinese Yuan) | 1 | 18.83 | 18.93 |
SAR (Saudi Arabian Riyal) | 1 | 31.76 | 31.92 |
QAR (Qatari Riyal) | 1 | 32.73 | 32.89 |
THB (Thai Baht) | 1 | 3.70 | 3.72 |
AED (UAE Dirham) | 1 | 32.44 | 32.61 |
MYR (Malaysian Ringgit) | 1 | 28.47 | 28.61 |
KRW (South Korean Won) | 100 | 9.97 | 10.02 |
SEK (Swedish Kroner) | 1 | 12.79 | 12.85 |
DKK (Danish Kroner) | 1 | 18.21 | 18.30 |
HKD (Hong Kong Dollar) | 1 | 15.28 | 15.35 |
KWD (Kuwaity Dinar) | 1 | 394.03 | 396.02 |
BHD (Bahrain Dinar) | 1 | 316.06 | 317.65 |
प्रतिक्रिया दिनुहोस्