काठमाडौँ, १४ फागुन । नेपाल राष्ट्र बैंकले शनिबार तोकेको विदेशी मुद्राको बिनीमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for February 26, 2022
Select Date:GoFixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 120.17 | 120.77 |
EUR (European Euro) | 1 | 134.36 | 135.03 |
GBP (UK Pound Sterling) | 1 | 160.78 | 161.58 |
CHF (Swiss Franc) | 1 | 129.75 | 130.40 |
AUD (Australian Dollar) | 1 | 86.53 | 86.96 |
CAD (Canadian Dollar) | 1 | 93.85 | 94.31 |
SGD (Singapore Dollar) | 1 | 88.76 | 89.21 |
JPY (Japanese Yen) | 10 | 10.42 | 10.47 |
CNY (Chinese Yuan) | 1 | 19.03 | 19.12 |
SAR (Saudi Arabian Riyal) | 1 | 32.03 | 32.19 |
QAR (Qatari Riyal) | 1 | 32.81 | 32.97 |
THB (Thai Baht) | 1 | 3.70 | 3.72 |
AED (UAE Dirham) | 1 | 32.72 | 32.88 |
MYR (Malaysian Ringgit) | 1 | 28.61 | 28.75 |
KRW (South Korean Won) | 100 | 9.99 | 10.04 |
SEK (Swedish Kroner) | 1 | 12.64 | 12.70 |
DKK (Danish Kroner) | 1 | 18.06 | 18.15 |
HKD (Hong Kong Dollar) | 1 | 15.39 | 15.47 |
KWD (Kuwaity Dinar) | 1 | 396.52 | 398.50 |
BHD (Bahrain Dinar) | 1 | 318.74 | 320.33 |
प्रतिक्रिया दिनुहोस्