काठमाडौँ, १६ असोज । नेपाल राष्ट्र बैंकले आज मंगलबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for October 3, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 132.57 | 133.17 |
EUR (European Euro) | 1 | 139.66 | 140.29 |
GBP (UK Pound Sterling) | 1 | 161.12 | 161.85 |
CHF (Swiss Franc) | 1 | 145.04 | 145.70 |
AUD (Australian Dollar) | 1 | 84.84 | 85.22 |
CAD (Canadian Dollar) | 1 | 97.43 | 97.87 |
SGD (Singapore Dollar) | 1 | 96.64 | 97.08 |
JPY (Japanese Yen) | 10 | 8.85 | 8.89 |
CNY (Chinese Yuan) | 1 | 18.16 | 18.24 |
SAR (Saudi Arabian Riyal) | 1 | 35.35 | 35.51 |
QAR (Qatari Riyal) | 1 | 36.36 | 36.53 |
THB (Thai Baht) | 1 | 3.59 | 3.60 |
AED (UAE Dirham) | 1 | 36.09 | 36.26 |
MYR (Malaysian Ringgit) | 1 | 28.10 | 28.23 |
KRW (South Korean Won) | 100 | 9.78 | 9.82 |
SEK (Swedish Kroner) | 1 | 12.06 | 12.11 |
DKK (Danish Kroner) | 1 | 18.73 | 18.81 |
HKD (Hong Kong Dollar) | 1 | 16.93 | 17.00 |
KWD (Kuwaity Dinar) | 1 | 428.83 | 430.78 |
BHD (Bahrain Dinar) | 1 | 352.02 | 353.61 |
प्रतिक्रिया दिनुहोस्