काठमाडौँ, २३ असोज । नेपाल राष्ट्र बैंकले आज मंगलबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for October 10, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 132.93 | 133.53 |
EUR (European Euro) | 1 | 139.92 | 140.55 |
GBP (UK Pound Sterling) | 1 | 161.76 | 162.49 |
CHF (Swiss Franc) | 1 | 146.04 | 146.70 |
AUD (Australian Dollar) | 1 | 84.52 | 84.90 |
CAD (Canadian Dollar) | 1 | 97.27 | 97.71 |
SGD (Singapore Dollar) | 1 | 97.10 | 97.53 |
JPY (Japanese Yen) | 10 | 8.91 | 8.95 |
CNY (Chinese Yuan) | 1 | 18.23 | 18.31 |
SAR (Saudi Arabian Riyal) | 1 | 35.44 | 35.60 |
QAR (Qatari Riyal) | 1 | 36.46 | 36.62 |
THB (Thai Baht) | 1 | 3.58 | 3.60 |
AED (UAE Dirham) | 1 | 36.19 | 36.35 |
MYR (Malaysian Ringgit) | 1 | 28.09 | 28.22 |
KRW (South Korean Won) | 100 | 9.82 | 9.86 |
SEK (Swedish Kroner) | 1 | 12.06 | 12.12 |
DKK (Danish Kroner) | 1 | 18.76 | 18.85 |
HKD (Hong Kong Dollar) | 1 | 16.98 | 17.05 |
KWD (Kuwaity Dinar) | 1 | 429.86 | 431.80 |
BHD (Bahrain Dinar) | 1 | 352.60 | 354.20 |
प्रतिक्रिया दिनुहोस्