काठमाडौँ, २३ कार्तिक । नेपाल राष्ट्र बैंकले आज बिहीबारका लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Foreign Exchange Rates
Home » Foreign Exchange Rate
Showing Exchange Rate for November 9, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 132.94 | 133.54 |
EUR (European Euro) | 1 | 141.78 | 142.42 |
GBP (UK Pound Sterling) | 1 | 162.77 | 163.51 |
CHF (Swiss Franc) | 1 | 147.34 | 148.01 |
AUD (Australian Dollar) | 1 | 85.40 | 85.79 |
CAD (Canadian Dollar) | 1 | 96.42 | 96.85 |
SGD (Singapore Dollar) | 1 | 97.97 | 98.41 |
JPY (Japanese Yen) | 10 | 8.82 | 8.86 |
CNY (Chinese Yuan) | 1 | 18.26 | 18.34 |
SAR (Saudi Arabian Riyal) | 1 | 35.44 | 35.60 |
QAR (Qatari Riyal) | 1 | 36.45 | 36.62 |
THB (Thai Baht) | 1 | 3.73 | 3.75 |
AED (UAE Dirham) | 1 | 36.19 | 36.36 |
MYR (Malaysian Ringgit) | 1 | 28.38 | 28.51 |
KRW (South Korean Won) | 100 | 10.13 | 10.17 |
SEK (Swedish Kroner) | 1 | 12.13 | 12.19 |
DKK (Danish Kroner) | 1 | 19.01 | 19.10 |
HKD (Hong Kong Dollar) | 1 | 17.01 | 17.08 |
KWD (Kuwaity Dinar) | 1 | 430.25 | 432.20 |
BHD (Bahrain Dinar) | 1 | 352.56 | 354.15 |
प्रतिक्रिया दिनुहोस्