काठमाडौँ, ११ फागुन । नेपाल राष्ट्र बैंकले आज शुक्रबारको लागि विदेशी मुद्राको विनिमय दर यस प्रकार तोकेको छ ।
Exchange Rate for February 23, 2024
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 132.25 | 132.85 |
EUR (European Euro) | 1 | 143.48 | 144.14 |
GBP (UK Pound Sterling) | 1 | 167.59 | 168.35 |
CHF (Swiss Franc) | 1 | 150.61 | 151.29 |
AUD (Australian Dollar) | 1 | 87.04 | 87.44 |
CAD (Canadian Dollar) | 1 | 98.28 | 98.73 |
SGD (Singapore Dollar) | 1 | 98.61 | 99.06 |
JPY (Japanese Yen) | 10 | 8.80 | 8.84 |
CNY (Chinese Yuan) | 1 | 18.39 | 18.47 |
SAR (Saudi Arabian Riyal) | 1 | 35.26 | 35.42 |
QAR (Qatari Riyal) | 1 | 36.26 | 36.43 |
THB (Thai Baht) | 1 | 3.69 | 3.71 |
AED (UAE Dirham) | 1 | 36.01 | 36.17 |
MYR (Malaysian Ringgit) | 1 | 27.69 | 27.81 |
KRW (South Korean Won) | 100 | 9.97 | 10.02 |
SEK (Swedish Kroner) | 1 | 12.83 | 12.89 |
DKK (Danish Kroner) | 1 | 19.25 | 19.34 |
HKD (Hong Kong Dollar) | 1 | 16.91 | 16.99 |
KWD (Kuwaity Dinar) | 1 | 429.84 | 431.79 |
BHD (Bahrain Dinar) | 1 | 350.82 | 352.41 |
प्रतिक्रिया दिनुहोस्