काठमाडौँ, ३० वैशाख । नेपाल राष्ट्र बैंकले आज आइतबारको लागि तोकेको विदेशी मुद्राको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for May 12, 2024
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 133.31 | 133.91 |
EUR (European Euro) | 1 | 143.65 | 144.30 |
GBP (UK Pound Sterling) | 1 | 167.00 | 167.75 |
CHF (Swiss Franc) | 1 | 146.97 | 147.63 |
AUD (Australian Dollar) | 1 | 88.08 | 88.47 |
CAD (Canadian Dollar) | 1 | 97.43 | 97.87 |
SGD (Singapore Dollar) | 1 | 98.48 | 98.93 |
JPY (Japanese Yen) | 10 | 8.56 | 8.60 |
CNY (Chinese Yuan) | 1 | 18.45 | 18.53 |
SAR (Saudi Arabian Riyal) | 1 | 35.54 | 35.70 |
QAR (Qatari Riyal) | 1 | 36.56 | 36.73 |
THB (Thai Baht) | 1 | 3.63 | 3.64 |
AED (UAE Dirham) | 1 | 36.30 | 36.46 |
MYR (Malaysian Ringgit) | 1 | 28.13 | 28.26 |
KRW (South Korean Won) | 100 | 9.76 | 9.80 |
SEK (Swedish Kroner) | 1 | 12.30 | 12.36 |
DKK (Danish Kroner) | 1 | 19.26 | 19.34 |
HKD (Hong Kong Dollar) | 1 | 17.06 | 17.14 |
KWD (Kuwaity Dinar) | 1 | 433.47 | 435.42 |
BHD (Bahrain Dinar) | 1 | 353.57 | 355.16 |
प्रतिक्रिया दिनुहोस्