आजको विदेशी मुद्राको विनिमय दर
काठमाडौँ, २२ असोज । नेपाल राष्ट्र बैंकले शुक्रबार तोकेको बिनीमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for October 8, 2021
Select Date:GoFixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 119.35 | 119.95 |
EUR (European Euro) | 1 | 137.97 | 138.66 |
GBP (UK Pound Sterling) | 1 | 162.16 | 162.98 |
CHF (Swiss Franc) | 1 | 128.80 | 129.45 |
AUD (Australian Dollar) | 1 | 86.95 | 87.38 |
CAD (Canadian Dollar) | 1 | 94.86 | 95.33 |
SGD (Singapore Dollar) | 1 | 87.87 | 88.31 |
JPY (Japanese Yen) | 10 | 10.71 | 10.76 |
CNY (Chinese Yuan) | 1 | 18.51 | 18.61 |
SAR (Saudi Arabian Riyal) | 1 | 31.82 | 31.98 |
QAR (Qatari Riyal) | 1 | 32.77 | 32.94 |
THB (Thai Baht) | 1 | 3.53 | 3.55 |
AED (UAE Dirham) | 1 | 32.49 | 32.66 |
MYR (Malaysian Ringgit) | 1 | 28.53 | 28.67 |
KRW (South Korean Won) | 100 | 10.02 | 10.08 |
SEK (Swedish Kroner) | 1 | 13.58 | 13.65 |
DKK (Danish Kroner) | 1 | 18.54 | 18.64 |
HKD (Hong Kong Dollar) | 1 | 15.33 | 15.41 |
KWD (Kuwaity Dinar) | 1 | 395.71 | 397.70 |
BHD (Bahrain Dinar) |