काठमाडौँ, १५ मंसिर । नेपाल राष्ट्र बैंकले आज आइतबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
| Currency | Unit | Buy | Sell |
| USD (U.S. Dollar) | 1 | 118.19 | 118.79 |
| EUR (European Euro) | 1 | 141.40 | 142.11 |
| GBP (UK Pound Sterling) | 1 | 157.27 | 158.07 |
| CHF (Swiss Franc) | 1 | 130.70 | 131.36 |
| AUD (Australian Dollar) | 1 | 87.28 | 87.73 |
| CAD (Canadian Dollar) | 1 | 90.96 | 91.42 |
| SGD (Singapore Dollar) | 1 | 88.29 | 88.74 |
| JPY (Japanese Yen) | 10 | 11.36 | 11.41 |
| CNY (Chinese Yuan) | 1 | 17.97 | 18.06 |
| SAR (Saudi Arabian Riyal) | 1 | 31.51 | 31.67 |
| QAR (Qatari Riyal) | 1 | 32.45 | 32.62 |
| THB (Thai Baht) | 1 | 3.90 | 3.92 |
| AED (UAE Dirham) | 1 | 32.18 | 32.34 |
| MYR (Malaysian Ringgit) | 1 | 29.04 | 29.19 |
| KRW (South Korean Won) | 100 | 10.70 | 10.75 |
| SEK (Swedish Kroner) | 1 | 13.91 | 13.98 |
| DKK (Danish Kroner) | 1 | 19.00 | 19.10 |
| HKD (Hong Kong Dollar) | 1 | 15.25 | 15.33 |
| KWD (Kuwaity Dinar) | 1 | 387.44 | 389.41 |
| BHD (Bahrain Dinar) | 1 | 313.48 | 315.07 |
राष्ट्र बैंकले तोकेको दरमा वाणिज्य बैंकहरुले भने केही रकम तलमाथि गरेर मूल्य तोक्न सक्नेछन् ।










प्रतिक्रिया दिनुहोस्