काठमाडौँ, ८ पौष । नेपाल राष्ट्र बैंकले आज बुधबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for December 23, 2020Select Date:GoExchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates(For the purpose of Nepal Rastra Bank)
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| USD (U.S. Dollar) | 1 | 117.85 | 118.45 |
| EUR (European Euro) | 1 | 143.88 | 144.61 |
| GBP (UK Pound Sterling) | 1 | 157.49 | 158.30 |
| CHF (Swiss Franc) | 1 | 132.89 | 133.57 |
| AUD (Australian Dollar) | 1 | 88.76 | 89.22 |
| CAD (Canadian Dollar) | 1 | 91.46 | 91.92 |
| SGD (Singapore Dollar) | 1 | 88.19 | 88.64 |
| JPY (Japanese Yen) | 10 | 11.40 | 11.46 |
| CNY (Chinese Yuan) | 1 | 18.00 | 18.09 |
| SAR (Saudi Arabian Riyal) | 1 | 31.41 | 31.57 |
| QAR (Qatari Riyal) | 1 | 32.36 | 32.53 |
| THB (Thai Baht) | 1 | 3.90 | 3.92 |
| AED (UAE Dirham) | 1 | 32.08 | 32.25 |
| MYR (Malaysian Ringgit) | 1 | 29.02 | 29.17 |
| KRW (South Korean Won) | 100 | 10.64 | 10.70 |
| SEK (Swedish Kroner) | 1 | 14.23 | 14.31 |
| DKK (Danish Kroner) | 1 | 19.34 | 19.44 |
| HKD (Hong Kong Dollar) | 1 | 15.20 | 15.28 |
| KWD (Kuwaity Dinar) | 1 | 386.63 | 388.60 |
| BHD (Bahrain Dinar) | 1 | 312.47 | 314.06 |
Note: Under the present system the open market exchange rates quoted by different banks may differ.










प्रतिक्रिया दिनुहोस्