काठमाडौँ, १३ चैत । नेपाल राष्ट्र बैंकले आज शुक्रबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for March 26, 2021Select Date:GoExchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates(For the purpose of Nepal Rastra Bank)
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| USD (U.S. Dollar) | 1 | 115.90 | 116.50 |
| EUR (European Euro) | 1 | 136.92 | 137.63 |
| GBP (UK Pound Sterling) | 1 | 158.89 | 159.71 |
| CHF (Swiss Franc) | 1 | 123.88 | 124.53 |
| AUD (Australian Dollar) | 1 | 88.19 | 88.65 |
| CAD (Canadian Dollar) | 1 | 92.25 | 92.73 |
| SGD (Singapore Dollar) | 1 | 86.08 | 86.53 |
| JPY (Japanese Yen) | 10 | 10.63 | 10.68 |
| CNY (Chinese Yuan) | 1 | 17.73 | 17.82 |
| SAR (Saudi Arabian Riyal) | 1 | 30.90 | 31.06 |
| QAR (Qatari Riyal) | 1 | 31.83 | 31.99 |
| THB (Thai Baht) | 1 | 3.73 | 3.75 |
| AED (UAE Dirham) | 1 | 31.55 | 31.72 |
| MYR (Malaysian Ringgit) | 1 | 27.95 | 28.10 |
| KRW (South Korean Won) | 100 | 10.22 | 10.27 |
| SEK (Swedish Kroner) | 1 | 13.44 | 13.51 |
| DKK (Danish Kroner) | 1 | 18.41 | 18.51 |
| HKD (Hong Kong Dollar) | 1 | 14.92 | 15.00 |
| KWD (Kuwaity Dinar) | 1 | 383.65 | 385.63 |
| BHD (Bahrain Dinar) | 1 | 307.39 | 308.98 |
Note: Under the present system the open market exchange rates quoted by different banks may differ.










प्रतिक्रिया दिनुहोस्