काठमाडौँ, १८ जेठ । नेपाल राष्ट्र बैंकले बुधबार तोकेको विदेशी मुद्राको बिनीमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for June 1, 2022
Select Date:GoFixed By Nepal Rastra Bank
Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency Unit Buy Sell
USD (U.S. Dollar) 1 123.93 124.53
EUR (European Euro) 1 132.94 133.58
GBP (UK Pound Sterling) 1 156.16 156.92
CHF (Swiss Franc) 1 129.15 129.77
AUD (Australian Dollar) 1 89.04 89.47
CAD (Canadian Dollar) 1 97.75 98.23
SGD (Singapore Dollar) 1 90.43 90.87
JPY (Japanese Yen) 10 9.69 9.73
CNY (Chinese Yuan) 1 18.61 18.70
SAR (Saudi Arabian Riyal) 1 33.04 33.20
QAR (Qatari Riyal) 1 33.91 34.07
THB (Thai Baht) 1 3.62 3.64
AED (UAE Dirham) 1 33.74 33.90
MYR (Malaysian Ringgit) 1 28.30 28.44
KRW (South Korean Won) 100 10.01 10.05
SEK (Swedish Kroner) 1 12.65 12.71
DKK (Danish Kroner) 1 17.87 17.96
HKD (Hong Kong Dollar) 1 15.79 15.87
KWD (Kuwaity Dinar) 1 405.13 407.09
BHD (Bahrain Dinar) 1 328.71 330.31
Note: Under the present system the open market exchange rates quoted by different banks may differ.
प्रतिक्रिया दिनुहोस्