काठमाडौँ, २० भदौ । नेपाल राष्ट्र बैंकले आज बुधबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for September 6, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 132.57 | 133.17 |
EUR (European Euro) | 1 | 142.33 | 142.98 |
GBP (UK Pound Sterling) | 1 | 166.38 | 167.14 |
CHF (Swiss Franc) | 1 | 149.09 | 149.76 |
AUD (Australian Dollar) | 1 | 84.38 | 84.76 |
CAD (Canadian Dollar) | 1 | 97.09 | 97.52 |
SGD (Singapore Dollar) | 1 | 97.35 | 97.79 |
JPY (Japanese Yen) | 10 | 9.00 | 9.04 |
CNY (Chinese Yuan) | 1 | 18.15 | 18.23 |
SAR (Saudi Arabian Riyal) | 1 | 35.34 | 35.50 |
QAR (Qatari Riyal) | 1 | 36.36 | 36.52 |
THB (Thai Baht) | 1 | 3.74 | 3.75 |
AED (UAE Dirham) | 1 | 36.09 | 36.26 |
MYR (Malaysian Ringgit) | 1 | 28.43 | 28.56 |
KRW (South Korean Won) | 100 | 9.93 | 9.98 |
SEK (Swedish Kroner) | 1 | 11.94 | 12.00 |
DKK (Danish Kroner) | 1 | 19.10 | 19.18 |
HKD (Hong Kong Dollar) | 1 | 16.91 | 16.99 |
KWD (Kuwaity Dinar) | 1 | 429.71 | 431.66 |
BHD (Bahrain Dinar) | 1 | 351.66 | 353.25 |
Note: Under the present system the open market exchange rates quoted by different banks may differ.
प्रतिक्रिया दिनुहोस्