काठमाडौँ, २८ वैशाख । नेपाल राष्ट्र बैंकले आज शुक्रबारको लागि तोकेको विदेशी मुद्राको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for May 10, 2024
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 133.31 | 133.91 |
EUR (European Euro) | 1 | 143.04 | 143.69 |
GBP (UK Pound Sterling) | 1 | 166.08 | 166.83 |
CHF (Swiss Franc) | 1 | 146.55 | 147.21 |
AUD (Australian Dollar) | 1 | 87.68 | 88.07 |
CAD (Canadian Dollar) | 1 | 97.11 | 97.55 |
SGD (Singapore Dollar) | 1 | 98.26 | 98.70 |
JPY (Japanese Yen) | 10 | 8.55 | 8.59 |
CNY (Chinese Yuan) | 1 | 18.45 | 18.53 |
SAR (Saudi Arabian Riyal) | 1 | 35.54 | 35.70 |
QAR (Qatari Riyal) | 1 | 36.56 | 36.73 |
THB (Thai Baht) | 1 | 3.61 | 3.63 |
AED (UAE Dirham) | 1 | 36.30 | 36.46 |
MYR (Malaysian Ringgit) | 1 | 28.12 | 28.25 |
KRW (South Korean Won) | 100 | 9.72 | 9.76 |
SEK (Swedish Kroner) | 1 | 12.20 | 12.26 |
DKK (Danish Kroner) | 1 | 19.18 | 19.26 |
HKD (Hong Kong Dollar) | 1 | 17.06 | 17.13 |
KWD (Kuwaity Dinar) | 1 | 433.23 | 435.18 |
BHD (Bahrain Dinar) | 1 | 353.54 | 355.13 |
प्रतिक्रिया दिनुहोस्