काठमाडौँ, ९ साउन । नेपाल राष्ट्र बैंकले आज बुधबारको लागि तोकेको विदेशी मुद्राको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for July 24, 2024
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 133.61 | 134.21 |
EUR (European Euro) | 1 | 145.19 | 145.84 |
GBP (UK Pound Sterling) | 1 | 172.48 | 173.25 |
CHF (Swiss Franc) | 1 | 149.93 | 150.60 |
AUD (Australian Dollar) | 1 | 88.51 | 88.91 |
CAD (Canadian Dollar) | 1 | 97.12 | 97.56 |
SGD (Singapore Dollar) | 1 | 99.31 | 99.75 |
JPY (Japanese Yen) | 10 | 8.56 | 8.60 |
CNY (Chinese Yuan) | 1 | 18.37 | 18.45 |
SAR (Saudi Arabian Riyal) | 1 | 35.62 | 35.78 |
QAR (Qatari Riyal) | 1 | 36.64 | 36.80 |
THB (Thai Baht) | 1 | 3.69 | 3.71 |
AED (UAE Dirham) | 1 | 36.38 | 36.54 |
MYR (Malaysian Ringgit) | 1 | 28.60 | 28.73 |
KRW (South Korean Won) | 100 | 9.64 | 9.68 |
SEK (Swedish Kroner) | 1 | 12.45 | 12.50 |
DKK (Danish Kroner) | 1 | 19.46 | 19.55 |
HKD (Hong Kong Dollar) | 1 | 17.11 | 17.19 |
KWD (Kuwaity Dinar) | 1 | 437.03 | 439.00 |
BHD (Bahrain Dinar) | 1 | 354.46 | 356.06 |
प्रतिक्रिया दिनुहोस्