काठमाडौँ, १० साउन । नेपाल राष्ट्र बैंकले आज बिहीबारको लागि तोकेको विदेशी मुद्राको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for July 25, 2024
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 133.66 | 134.26 |
EUR (European Euro) | 1 | 144.89 | 145.54 |
GBP (UK Pound Sterling) | 1 | 172.52 | 173.30 |
CHF (Swiss Franc) | 1 | 150.62 | 151.30 |
AUD (Australian Dollar) | 1 | 88.23 | 88.63 |
CAD (Canadian Dollar) | 1 | 96.97 | 97.41 |
SGD (Singapore Dollar) | 1 | 99.42 | 99.87 |
JPY (Japanese Yen) | 10 | 8.65 | 8.69 |
CNY (Chinese Yuan) | 1 | 18.37 | 18.45 |
SAR (Saudi Arabian Riyal) | 1 | 35.63 | 35.79 |
QAR (Qatari Riyal) | 1 | 36.65 | 36.82 |
THB (Thai Baht) | 1 | 3.70 | 3.71 |
AED (UAE Dirham) | 1 | 36.39 | 36.55 |
MYR (Malaysian Ringgit) | 1 | 28.61 | 28.73 |
KRW (South Korean Won) | 100 | 9.66 | 9.70 |
SEK (Swedish Kroner) | 1 | 12.38 | 12.44 |
DKK (Danish Kroner) | 1 | 19.42 | 19.51 |
HKD (Hong Kong Dollar) | 1 | 17.12 | 17.19 |
KWD (Kuwaity Dinar) | 1 | 437.11 | 439.07 |
BHD (Bahrain Dinar) | 1 | 354.60 | 356.19 |
प्रतिक्रिया दिनुहोस्