काठमाडौँ, १८ कार्तिक । नेपाल राष्ट्र बैंकले आजका लागि विदेशी मुद्राको विनिमय दर निर्धारण गरेको छ ।
Home » Foreign Exchange Rate
Showing Exchange Rate for November 3, 2024
Select Date:Go
Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
usd (U.S. Dollar) | 1 | 134.23 | 134.83 |
eur (European Euro) | 1 | 145.77 | 146.42 |
gbp (UK Pound Sterling) | 1 | 173.30 | 174.07 |
chf (Swiss Franc) | 1 | 154.63 | 155.33 |
aud (Australian Dollar) | 1 | 88.08 | 88.47 |
cad (Canadian Dollar) | 1 | 96.34 | 96.77 |
sgd (Singapore Dollar) | 1 | 101.34 | 101.79 |
jpy (Japanese Yen) | 10 | 8.79 | 8.83 |
cny (Chinese Yuan) | 1 | 18.85 | 18.93 |
sar (Saudi Arabian Riyal) | 1 | 35.74 | 35.90 |
qar (Qatari Riyal) | 1 | 36.82 | 36.99 |
thb (Thai Baht) | 1 | 3.96 | 3.98 |
aed (UAE Dirham) | 1 | 36.55 | 36.71 |
myr (Malaysian Ringgit) | 1 | 30.66 | 30.79 |
krw (South Korean Won) | 100 | 9.74 | 9.78 |
sek (Swedish Kroner) | 1 | 12.53 | 12.59 |
dkk (Danish Kroner) | 1 | 19.55 | 19.64 |
hkd (Hong Kong Dollar) | 1 | 17.26 | 17.34 |
kwd (Kuwaity Dinar) | 1 | 437.64 | 439.60 |
bhd (Bahrain Dinar) | 1 | 356.02 | 357.62 |
प्रतिक्रिया दिनुहोस्