काठमाडौँ, ७ मंसिर । नेपाल राष्ट्र बैंकले शुक्रबारका लागि विदेशी मुद्राको विनिमयदर निर्धारण गरेको छ ।
Foreign Exchange Rates
Home » Foreign Exchange Rate
Showing Exchange Rate for November 22, 2024
Select Date:Go
Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
usd (U.S. Dollar) | 1 | 134.90 | 135.50 |
eur (European Euro) | 1 | 142.04 | 142.67 |
gbp (UK Pound Sterling) | 1 | 170.62 | 171.38 |
chf (Swiss Franc) | 1 | 152.71 | 153.38 |
aud (Australian Dollar) | 1 | 88.00 | 88.39 |
cad (Canadian Dollar) | 1 | 96.63 | 97.06 |
sgd (Singapore Dollar) | 1 | 100.44 | 100.89 |
jpy (Japanese Yen) | 10 | 8.73 | 8.77 |
cny (Chinese Yuan) | 1 | 18.63 | 18.71 |
sar (Saudi Arabian Riyal) | 1 | 35.93 | 36.09 |
qar (Qatari Riyal) | 1 | 37.00 | 37.17 |
thb (Thai Baht) | 1 | 3.89 | 3.91 |
aed (UAE Dirham) | 1 | 36.73 | 36.89 |
myr (Malaysian Ringgit) | 1 | 30.21 | 30.35 |
krw (South Korean Won) | 100 | 9.65 | 9.69 |
sek (Swedish Kroner) | 1 | 12.25 | 12.30 |
dkk (Danish Kroner) | 1 | 19.04 | 19.13 |
hkd (Hong Kong Dollar) | 1 | 17.33 | 17.41 |
kwd (Kuwaity Dinar) | 1 | 438.67 | 440.62 |
bhd (Bahrain Dinar) | 1 | 357.90 | 359.49 |
omr (Omani Rial) | 1 | 350.37 | 351.93 |
प्रतिक्रिया दिनुहोस्