काठमाडौँ, ८ पौष । नेपाल राष्ट्र बैंकले आज सोमबाको लागि विदेशी मुद्राको विनिमयदर निर्धारण गरेको छ ।
Exchange Rate for December 23, 2024
Select Date:Go
Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
usd (U.S. Dollar) | 1 | 135.73 | 136.33 |
eur (European Euro) | 1 | 141.57 | 142.19 |
gbp (UK Pound Sterling) | 1 | 170.62 | 171.37 |
chf (Swiss Franc) | 1 | 151.98 | 152.66 |
aud (Australian Dollar) | 1 | 84.84 | 85.21 |
cad (Canadian Dollar) | 1 | 94.45 | 94.87 |
sgd (Singapore Dollar) | 1 | 100.15 | 100.60 |
jpy (Japanese Yen) | 10 | 8.68 | 8.72 |
cny (Chinese Yuan) | 1 | 18.60 | 18.68 |
sar (Saudi Arabian Riyal) | 1 | 36.13 | 36.29 |
qar (Qatari Riyal) | 1 | 37.24 | 37.40 |
thb (Thai Baht) | 1 | 3.97 | 3.99 |
aed (UAE Dirham) | 1 | 36.95 | 37.12 |
myr (Malaysian Ringgit) | 1 | 30.11 | 30.24 |
krw (South Korean Won) | 100 | 9.38 | 9.42 |
sek (Swedish Kroner) | 1 | 12.30 | 12.36 |
dkk (Danish Kroner) | 1 | 18.98 | 19.06 |
hkd (Hong Kong Dollar) | 1 | 17.46 | 17.53 |
kwd (Kuwaity Dinar) | 1 | 440.61 | 442.56 |
bhd (Bahrain Dinar) | 1 | 360.03 | 361.62 |
omr (Omani Rial) | 1 | 352.53 | 354.09 |
प्रतिक्रिया दिनुहोस्