काठमाडौँ, ११ माघ । नेपाल राष्ट्र बैङ्कले आजको विदेशी मुद्राको विनिमयदर निर्धारण गरेको छ ।
Exchange Rate for January 24, 2025
Select Date:Go
Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| usd (U.S. Dollar) | 1 | 138.04 | 138.64 |
| eur (European Euro) | 1 | 143.73 | 144.36 |
| gbp (UK Pound Sterling) | 1 | 170.15 | 170.89 |
| chf (Swiss Franc) | 1 | 152.19 | 152.85 |
| aud (Australian Dollar) | 1 | 86.54 | 86.92 |
| cad (Canadian Dollar) | 1 | 95.92 | 96.33 |
| sgd (Singapore Dollar) | 1 | 101.77 | 102.21 |
| jpy (Japanese Yen) | 10 | 8.82 | 8.86 |
| cny (Chinese Yuan) | 1 | 18.94 | 19.02 |
| sar (Saudi Arabian Riyal) | 1 | 36.80 | 36.96 |
| qar (Qatari Riyal) | 1 | 37.86 | 38.03 |
| thb (Thai Baht) | 1 | 4.06 | 4.08 |
| aed (UAE Dirham) | 1 | 37.58 | 37.75 |
| myr (Malaysian Ringgit) | 1 | 31.06 | 31.20 |
| krw (South Korean Won) | 100 | 9.61 | 9.65 |
| sek (Swedish Kroner) | 1 | 12.53 | 12.58 |
| dkk (Danish Kroner) | 1 | 19.27 | 19.35 |
| hkd (Hong Kong Dollar) | 1 | 17.72 | 17.80 |
| kwd (Kuwaity Dinar) | 1 | 447.83 | 449.78 |
| bhd (Bahrain Dinar) | 1 | 366.26 | 367.85 |
| omr (Omani Rial) | 1 | 358.63 | 360.19 |










प्रतिक्रिया दिनुहोस्