अर्थ

आजको विदेशी मुद्राको विनिमय दर



काठमाडौँ, ९ चैत । नेपाल राष्ट्र बैंकले बिहीवार तोकेको विदेशी मुद्राको बिनीमय दर अनुसार यस प्रकार रहेको छ ।

Exchange Rate for March 23, 2023

Select Date:Go

Fixed By Nepal Rastra Bank

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
Open Market Exchange Rates

(For the purpose of Nepal Rastra Bank)

Currency Unit Buy Sell
USD (U.S. Dollar) 1 131.96 132.56
EUR (European Euro) 1 142.33 142.98
GBP (UK Pound Sterling) 1 162.18 162.92
CHF (Swiss Franc) 1 143.00 143.65
AUD (Australian Dollar) 1 88.40 88.80
CAD (Canadian Dollar) 1 96.31 96.75
SGD (Singapore Dollar) 1 98.89 99.34
JPY (Japanese Yen) 10 9.94 9.98
CNY (Chinese Yuan) 1 19.17 19.26
SAR (Saudi Arabian Riyal) 1 35.13 35.29
QAR (Qatari Riyal) 1 35.95 36.12
THB (Thai Baht) 1 3.84 3.85
AED (UAE Dirham) 1 35.93 36.10
MYR (Malaysian Ringgit) 1 29.62 29.76
KRW (South Korean Won) 100 10.10 10.15
SEK (Swedish Kroner) 1 12.77 12.83
DKK (Danish Kroner) 1 19.11 19.20
HKD (Hong Kong Dollar) 1 16.82 16.89
KWD (Kuwaity Dinar) 1 430.55 432.51
BHD (Bahrain Dinar) 1 349.89 351.48
Note: Under the present system the open market exchange rates quoted by different banks may differ.