अर्थ

आजको विदेशी मुद्राको विनिमय दर



काठमाडौँ, १९ असार । नेपाल राष्ट्र बैंकले आज मंगलबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।

Exchange Rate for July 4, 2023

Select Date:Go

Fixed By Nepal Rastra Bank

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
Open Market Exchange Rates

(For the purpose of Nepal Rastra Bank)

Currency Unit Buy Sell
USD (U.S. Dollar) 1 130.84 131.44
EUR (European Euro) 1 142.54 143.19
GBP (UK Pound Sterling) 1 165.84 166.60
CHF (Swiss Franc) 1 145.45 146.12
AUD (Australian Dollar) 1 87.07 87.47
CAD (Canadian Dollar) 1 98.72 99.17
SGD (Singapore Dollar) 1 96.77 97.22
JPY (Japanese Yen) 10 9.04 9.08
CNY (Chinese Yuan) 1 18.05 18.14
SAR (Saudi Arabian Riyal) 1 34.88 35.04
QAR (Qatari Riyal) 1 35.90 36.07
THB (Thai Baht) 1 3.72 3.73
AED (UAE Dirham) 1 35.62 35.78
MYR (Malaysian Ringgit) 1 28.03 28.16
KRW (South Korean Won) 100 10.01 10.05
SEK (Swedish Kroner) 1 12.04 12.09
DKK (Danish Kroner) 1 19.14 19.23
HKD (Hong Kong Dollar) 1 16.70 16.78
KWD (Kuwaity Dinar) 1 425.46 427.41
BHD (Bahrain Dinar) 1 347.05 348.64
Note: Under the present system the open market exchange rates quoted by different banks may differ.