काठमाडौँ, २१ भदौ । नेपाल राष्ट्र बैंकले आज बिहीबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for September 7, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 132.72 | 133.32 |
EUR (European Euro) | 1 | 142.53 | 143.17 |
GBP (UK Pound Sterling) | 1 | 166.58 | 167.33 |
CHF (Swiss Franc) | 1 | 149.12 | 149.79 |
AUD (Australian Dollar) | 1 | 84.87 | 85.25 |
CAD (Canadian Dollar) | 1 | 97.29 | 97.73 |
SGD (Singapore Dollar) | 1 | 97.48 | 97.92 |
JPY (Japanese Yen) | 10 | 9.01 | 9.05 |
CNY (Chinese Yuan) | 1 | 18.17 | 18.25 |
SAR (Saudi Arabian Riyal) | 1 | 35.38 | 35.54 |
QAR (Qatari Riyal) | 1 | 36.40 | 36.57 |
THB (Thai Baht) | 1 | 3.74 | 3.76 |
AED (UAE Dirham) | 1 | 36.14 | 36.30 |
MYR (Malaysian Ringgit) | 1 | 28.40 | 28.52 |
KRW (South Korean Won) | 100 | 9.97 | 10.02 |
SEK (Swedish Kroner) | 1 | 11.95 | 12.01 |
DKK (Danish Kroner) | 1 | 19.11 | 19.20 |
HKD (Hong Kong Dollar) | 1 | 16.92 | 17.00 |
KWD (Kuwaity Dinar) | 1 | 430.20 | 432.15 |
BHD (Bahrain Dinar) | 1 | 352.05 | 353.64 |
Note: Under the present system the open market exchange rates quoted by different banks may differ.
प्रतिक्रिया दिनुहोस्