काठमाडौँ, १० जेठ । नेपाल राष्ट्र बैंकले आज बिहीबारको लागि तोकेको विदेशी मुद्राको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for May 23, 2024
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 132.96 | 133.56 |
EUR (European Euro) | 1 | 144.02 | 144.67 |
GBP (UK Pound Sterling) | 1 | 169.07 | 169.83 |
CHF (Swiss Franc) | 1 | 145.35 | 146.01 |
AUD (Australian Dollar) | 1 | 88.54 | 88.94 |
CAD (Canadian Dollar) | 1 | 97.36 | 97.80 |
SGD (Singapore Dollar) | 1 | 98.56 | 99.00 |
JPY (Japanese Yen) | 10 | 8.50 | 8.54 |
CNY (Chinese Yuan) | 1 | 18.37 | 18.45 |
SAR (Saudi Arabian Riyal) | 1 | 35.45 | 35.61 |
QAR (Qatari Riyal) | 1 | 36.47 | 36.64 |
THB (Thai Baht) | 1 | 3.66 | 3.67 |
AED (UAE Dirham) | 1 | 36.20 | 36.36 |
MYR (Malaysian Ringgit) | 1 | 28.33 | 28.46 |
KRW (South Korean Won) | 100 | 9.73 | 9.77 |
SEK (Swedish Kroner) | 1 | 12.38 | 12.44 |
DKK (Danish Kroner) | 1 | 19.30 | 19.39 |
HKD (Hong Kong Dollar) | 1 | 17.03 | 17.11 |
KWD (Kuwaity Dinar) | 1 | 433.12 | 435.08 |
BHD (Bahrain Dinar) | 1 | 352.68 | 354.28 |
प्रतिक्रिया दिनुहोस्