काठमाडौँ, २३ असोज । नेपाल राष्ट्र बैंकका अनुसार आजको विदेशी मुद्राको विनिमय दर यस प्रकार तोकेको छ ।
Exchange Rate for October 9, 2024
Select Date:Go
Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
usd (U.S. Dollar) | 1 | 134.05 | 134.65 |
eur (European Euro) | 1 | 147.21 | 147.87 |
gbp (UK Pound Sterling) | 1 | 175.52 | 176.30 |
chf (Swiss Franc) | 1 | 156.57 | 157.27 |
aud (Australian Dollar) | 1 | 90.28 | 90.68 |
cad (Canadian Dollar) | 1 | 98.27 | 98.71 |
sgd (Singapore Dollar) | 1 | 102.89 | 103.35 |
jpy (Japanese Yen) | 10 | 9.06 | 9.10 |
cny (Chinese Yuan) | 1 | 19.01 | 19.09 |
sar (Saudi Arabian Riyal) | 1 | 35.70 | 35.86 |
qar (Qatari Riyal) | 1 | 36.77 | 36.93 |
thb (Thai Baht) | 1 | 4.01 | 4.03 |
aed (UAE Dirham) | 1 | 36.50 | 36.66 |
myr (Malaysian Ringgit) | 1 | 31.27 | 31.41 |
krw (South Korean Won) | 100 | 9.95 | 10.00 |
sek (Swedish Kroner) | 1 | 12.97 | 13.03 |
dkk (Danish Kroner) | 1 | 19.74 | 19.83 |
hkd (Hong Kong Dollar) | 1 | 17.24 | 17.32 |
kwd (Kuwaity Dinar) | 1 | 437.36 | 439.31 |
bhd (Bahrain Dinar) | 1 | 355.55 | 357.14 |
प्रतिक्रिया दिनुहोस्