काठमाडौँ, २६ असोज । नेपाल राष्ट्र बैंकले आजका लागि विदेशी मुद्राको विनिमय दर निर्धारण गरेको छ ।
Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
usd (U.S. Dollar) | 1 | 134.20 | 134.80 |
eur (European Euro) | 1 | 146.66 | 147.32 |
gbp (UK Pound Sterling) | 1 | 175.18 | 175.96 |
chf (Swiss Franc) | 1 | 156.47 | 157.17 |
aud (Australian Dollar) | 1 | 90.30 | 90.70 |
cad (Canadian Dollar) | 1 | 97.42 | 97.85 |
sgd (Singapore Dollar) | 1 | 102.72 | 103.18 |
jpy (Japanese Yen) | 10 | 9.00 | 9.04 |
cny (Chinese Yuan) | 1 | 18.99 | 19.07 |
sar (Saudi Arabian Riyal) | 1 | 35.74 | 35.90 |
qar (Qatari Riyal) | 1 | 36.81 | 36.97 |
thb (Thai Baht) | 1 | 4.03 | 4.04 |
aed (UAE Dirham) | 1 | 36.54 | 36.70 |
myr (Malaysian Ringgit) | 1 | 31.30 | 31.44 |
krw (South Korean Won) | 100 | 9.93 | 9.98 |
sek (Swedish Kroner) | 1 | 12.91 | 12.97 |
dkk (Danish Kroner) | 1 | 19.66 | 19.74 |
hkd (Hong Kong Dollar) | 1 | 17.27 | 17.35 |
kwd (Kuwaity Dinar) | 1 | 437.70 | 439.66 |
bhd (Bahrain Dinar) | 1 | 355.96 | 357.55 |
प्रतिक्रिया दिनुहोस्