काठमाडौँ, ९ पौष । नेपाल राष्ट्र बैंकले आजका लागि विदेशी मुद्राको विनिमय दर निर्धारण गरेको छ ।
Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
usd (U.S. Dollar) | 1 | 135.90 | 136.50 |
eur (European Euro) | 1 | 141.32 | 141.94 |
gbp (UK Pound Sterling) | 1 | 170.44 | 171.19 |
chf (Swiss Franc) | 1 | 151.65 | 152.32 |
aud (Australian Dollar) | 1 | 84.95 | 85.33 |
cad (Canadian Dollar) | 1 | 94.38 | 94.80 |
sgd (Singapore Dollar) | 1 | 100.16 | 100.60 |
jpy (Japanese Yen) | 10 | 8.67 | 8.70 |
cny (Chinese Yuan) | 1 | 18.62 | 18.70 |
sar (Saudi Arabian Riyal) | 1 | 36.18 | 36.34 |
qar (Qatari Riyal) | 1 | 37.28 | 37.44 |
thb (Thai Baht) | 1 | 3.97 | 3.99 |
aed (UAE Dirham) | 1 | 37.00 | 37.16 |
myr (Malaysian Ringgit) | 1 | 30.27 | 30.40 |
krw (South Korean Won) | 100 | 9.35 | 9.40 |
sek (Swedish Kroner) | 1 | 12.31 | 12.36 |
dkk (Danish Kroner) | 1 | 18.95 | 19.03 |
hkd (Hong Kong Dollar) | 1 | 17.49 | 17.57 |
kwd (Kuwaity Dinar) | 1 | 441.02 | 442.97 |
bhd (Bahrain Dinar) | 1 | 360.19 | 361.78 |
omr (Omani Rial) | 1 | 352.97 | 354.53 |
प्रतिक्रिया दिनुहोस्