अर्थ

आजको विदेशी मुद्राको विनिमय दर



काठमाडौँ, २३ फागुन । नेपाल राष्ट्र बैंकले सोमबार तोकेको विदेशी मुद्राको बिनीमय दर अनुसार यस प्रकार रहेको छ ।

Exchange Rate for March 7, 2022

Select Date:GoFixed By Nepal Rastra Bank

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15

Open Market Exchange Rates

(For the purpose of Nepal Rastra Bank)

Currency Unit Buy Sell
USD (U.S. Dollar) 1 121.56 122.16
EUR (European Euro) 1 132.83 133.48
GBP (UK Pound Sterling) 1 160.79 161.58
CHF (Swiss Franc) 1 132.61 133.26
AUD (Australian Dollar) 1 89.60 90.04
CAD (Canadian Dollar) 1 95.48 95.95
SGD (Singapore Dollar) 1 89.35 89.79
JPY (Japanese Yen) 10 10.59 10.64
CNY (Chinese Yuan) 1 19.23 19.33
SAR (Saudi Arabian Riyal) 1 32.40 32.56
QAR (Qatari Riyal) 1 33.19 33.35
THB (Thai Baht) 1 3.72 3.74
AED (UAE Dirham) 1 33.10 33.26
MYR (Malaysian Ringgit) 1 29.10 29.24
KRW (South Korean Won) 100 9.98 10.03
SEK (Swedish Kroner) 1 12.32 12.38
DKK (Danish Kroner) 1 17.87 17.95
HKD (Hong Kong Dollar) 1 15.56 15.63
KWD (Kuwaity Dinar) 1 400.63 402.61
BHD (Bahrain Dinar) 1 322.44 324.03
Note: Under the present system the open market exchange rates quoted by different banks may differ.