काठमाडौँ, २४ जेठ । नेपाल राष्ट्र बैंकले सोमबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
» Foreign Exchange RateShowing Exchange Rate for June 7, 2021Select Date:GoFixed By Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| USD (U.S. Dollar) | 1 | 116.50 | 117.10 |
| EUR (European Euro) | 1 | 141.75 | 142.48 |
| GBP (UK Pound Sterling) | 1 | 164.91 | 165.76 |
| CHF (Swiss Franc) | 1 | 129.53 | 130.20 |
| AUD (Australian Dollar) | 1 | 90.15 | 90.61 |
| CAD (Canadian Dollar) | 1 | 96.49 | 96.99 |
| SGD (Singapore Dollar) | 1 | 87.97 | 88.43 |
| JPY (Japanese Yen) | 10 | 10.64 | 10.69 |
| CNY (Chinese Yuan) | 1 | 18.22 | 18.31 |
| SAR (Saudi Arabian Riyal) | 1 | 31.06 | 31.22 |
| QAR (Qatari Riyal) | 1 | 31.99 | 32.16 |
| THB (Thai Baht) | 1 | 3.74 | 3.76 |
| AED (UAE Dirham) | 1 | 31.72 | 31.88 |
| MYR (Malaysian Ringgit) | 1 | 28.22 | 28.37 |
| KRW (South Korean Won) | 100 | 10.49 | 10.54 |
| SEK (Swedish Kroner) | 1 | 14.08 | 14.16 |
| DKK (Danish Kroner) | 1 | 19.06 | 19.16 |
| HKD (Hong Kong Dollar) | 1 | 15.02 | 15.10 |
| KWD (Kuwaity Dinar) | 1 | 387.24 | 389.23 |
| BHD (Bahrain Dinar) |










प्रतिक्रिया दिनुहोस्