काठमाडौँ, २६ जेठ । नेपाल राष्ट्र बैंकले बुधबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
» Foreign Exchange RateShowing Exchange Rate for June 9, 2021Select Date:GoFixed By Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| USD (U.S. Dollar) | 1 | 116.33 | 116.93 |
| EUR (European Euro) | 1 | 141.62 | 142.35 |
| GBP (UK Pound Sterling) | 1 | 164.45 | 165.30 |
| CHF (Swiss Franc) | 1 | 129.68 | 130.35 |
| AUD (Australian Dollar) | 1 | 90.01 | 90.47 |
| CAD (Canadian Dollar) | 1 | 96.28 | 96.77 |
| SGD (Singapore Dollar) | 1 | 87.85 | 88.30 |
| JPY (Japanese Yen) | 10 | 10.62 | 10.68 |
| CNY (Chinese Yuan) | 1 | 18.18 | 18.28 |
| SAR (Saudi Arabian Riyal) | 1 | 31.02 | 31.18 |
| QAR (Qatari Riyal) | 1 | 31.94 | 32.11 |
| THB (Thai Baht) | 1 | 3.73 | 3.75 |
| AED (UAE Dirham) | 1 | 31.67 | 31.83 |
| MYR (Malaysian Ringgit) | 1 | 28.23 | 28.38 |
| KRW (South Korean Won) | 100 | 10.42 | 10.47 |
| SEK (Swedish Kroner) | 1 | 14.05 | 14.12 |
| DKK (Danish Kroner) | 1 | 19.04 | 19.14 |
| HKD (Hong Kong Dollar) | 1 | 14.99 | 15.07 |
| KWD (Kuwaity Dinar) | 1 | 386.72 | 388.72 |
| BHD (Bahrain Dinar) |










प्रतिक्रिया दिनुहोस्