काठमाडौँ, १६ कार्तिक । नेपाल राष्ट्र बैंकले आज बुधबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for November 2, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 132.97 | 133.57 |
EUR (European Euro) | 1 | 140.17 | 140.80 |
GBP (UK Pound Sterling) | 1 | 161.31 | 162.04 |
CHF (Swiss Franc) | 1 | 146.28 | 146.94 |
AUD (Australian Dollar) | 1 | 84.31 | 84.69 |
CAD (Canadian Dollar) | 1 | 95.79 | 96.22 |
SGD (Singapore Dollar) | 1 | 97.03 | 97.46 |
JPY (Japanese Yen) | 10 | 8.79 | 8.83 |
CNY (Chinese Yuan) | 1 | 18.17 | 18.25 |
SAR (Saudi Arabian Riyal) | 1 | 35.44 | 35.60 |
QAR (Qatari Riyal) | 1 | 36.47 | 36.64 |
THB (Thai Baht) | 1 | 3.67 | 3.69 |
AED (UAE Dirham) | 1 | 36.20 | 36.37 |
MYR (Malaysian Ringgit) | 1 | 27.87 | 28.00 |
KRW (South Korean Won) | 100 | 9.79 | 9.83 |
SEK (Swedish Kroner) | 1 | 11.87 | 11.92 |
DKK (Danish Kroner) | 1 | 18.78 | 18.86 |
HKD (Hong Kong Dollar) | 1 | 17.00 | 17.07 |
KWD (Kuwaity Dinar) | 1 | 429.82 | 431.76 |
BHD (Bahrain Dinar) | 1 | 352.47 | 354.06 |
प्रतिक्रिया दिनुहोस्