काठमाडौँ, २० फागुन । नेपाल राष्ट्र बैंकले आज आइतबारको लागि विदेशी मुद्राको विनिमय दर यस प्रकार तोकेको छ ।
Exchange Rate for March 3, 2024
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 132.35 | 132.95 |
EUR (European Euro) | 1 | 143.14 | 143.79 |
GBP (UK Pound Sterling) | 1 | 167.22 | 167.98 |
CHF (Swiss Franc) | 1 | 149.51 | 150.18 |
AUD (Australian Dollar) | 1 | 86.07 | 86.46 |
CAD (Canadian Dollar) | 1 | 97.50 | 97.94 |
SGD (Singapore Dollar) | 1 | 98.30 | 98.74 |
JPY (Japanese Yen) | 10 | 8.80 | 8.84 |
CNY (Chinese Yuan) | 1 | 18.39 | 18.47 |
SAR (Saudi Arabian Riyal) | 1 | 35.29 | 35.45 |
QAR (Qatari Riyal) | 1 | 36.30 | 36.46 |
THB (Thai Baht) | 1 | 3.69 | 3.70 |
AED (UAE Dirham) | 1 | 36.03 | 36.20 |
MYR (Malaysian Ringgit) | 1 | 27.89 | 28.01 |
KRW (South Korean Won) | 100 | 9.92 | 9.96 |
SEK (Swedish Kroner) | 1 | 12.79 | 12.85 |
DKK (Danish Kroner) | 1 | 19.20 | 19.29 |
HKD (Hong Kong Dollar) | 1 | 16.91 | 16.98 |
KWD (Kuwaity Dinar) | 1 | 429.95 | 431.89 |
BHD (Bahrain Dinar) | 1 | 351.07 | 352.66 |
प्रतिक्रिया दिनुहोस्