काठमाडौँ, ७ जेठ । नेपाल राष्ट्र बैंकले आज सोमबारको लागि तोकेको विदेशी मुद्राको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for May 20, 2024
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 133.04 | 133.64 |
EUR (European Euro) | 1 | 144.64 | 145.29 |
GBP (UK Pound Sterling) | 1 | 168.97 | 169.74 |
CHF (Swiss Franc) | 1 | 146.34 | 147.00 |
AUD (Australian Dollar) | 1 | 89.04 | 89.45 |
CAD (Canadian Dollar) | 1 | 97.74 | 98.19 |
SGD (Singapore Dollar) | 1 | 98.87 | 99.31 |
JPY (Japanese Yen) | 10 | 8.55 | 8.59 |
CNY (Chinese Yuan) | 1 | 18.42 | 18.50 |
SAR (Saudi Arabian Riyal) | 1 | 35.47 | 35.63 |
QAR (Qatari Riyal) | 1 | 36.49 | 36.66 |
THB (Thai Baht) | 1 | 3.69 | 3.70 |
AED (UAE Dirham) | 1 | 36.22 | 36.38 |
MYR (Malaysian Ringgit) | 1 | 28.38 | 28.51 |
KRW (South Korean Won) | 100 | 9.83 | 9.88 |
SEK (Swedish Kroner) | 1 | 12.42 | 12.47 |
DKK (Danish Kroner) | 1 | 19.38 | 19.47 |
HKD (Hong Kong Dollar) | 1 | 17.05 | 17.13 |
KWD (Kuwaity Dinar) | 1 | 433.17 | 435.13 |
BHD (Bahrain Dinar) | 1 | 352.90 | 354.49 |
प्रतिक्रिया दिनुहोस्