काठमाडौँ, २५ असार । नेपाल राष्ट्र बैंकले आज मंगलबारको लागि तोकेको विदेशी मुद्राको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for July 9, 2024
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 133.30 | 133.90 |
EUR (European Euro) | 1 | 144.35 | 145.00 |
GBP (UK Pound Sterling) | 1 | 170.96 | 171.73 |
CHF (Swiss Franc) | 1 | 148.79 | 149.46 |
AUD (Australian Dollar) | 1 | 89.86 | 90.26 |
CAD (Canadian Dollar) | 1 | 97.71 | 98.15 |
SGD (Singapore Dollar) | 1 | 98.78 | 99.23 |
JPY (Japanese Yen) | 10 | 8.28 | 8.32 |
CNY (Chinese Yuan) | 1 | 18.34 | 18.42 |
SAR (Saudi Arabian Riyal) | 1 | 35.54 | 35.70 |
QAR (Qatari Riyal) | 1 | 36.55 | 36.72 |
THB (Thai Baht) | 1 | 3.66 | 3.67 |
AED (UAE Dirham) | 1 | 36.29 | 36.46 |
MYR (Malaysian Ringgit) | 1 | 28.31 | 28.43 |
KRW (South Korean Won) | 100 | 9.63 | 9.67 |
SEK (Swedish Kroner) | 1 | 12.68 | 12.74 |
DKK (Danish Kroner) | 1 | 19.35 | 19.44 |
HKD (Hong Kong Dollar) | 1 | 17.07 | 17.14 |
KWD (Kuwaity Dinar) | 1 | 435.62 | 437.58 |
BHD (Bahrain Dinar) | 1 | 353.62 | 355.21 |
प्रतिक्रिया दिनुहोस्