काठमाडौँ, २५ साउन । नेपाल राष्ट्र बैंकले आज शुक्रबारको लागि तोकेको विदेशी मुद्राको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for August 9, 2024
Select Date:Go
Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
usd (U.S. Dollar) | 1 | 134.05 | 134.65 |
eur (European Euro) | 1 | 146.48 | 147.14 |
gbp (UK Pound Sterling) | 1 | 170.17 | 170.93 |
chf (Swiss Franc) | 1 | 156.45 | 157.15 |
aud (Australian Dollar) | 1 | 87.85 | 88.24 |
cad (Canadian Dollar) | 1 | 97.52 | 97.95 |
sgd (Singapore Dollar) | 1 | 101.22 | 101.67 |
jpy (Japanese Yen) | 10 | 9.18 | 9.22 |
cny (Chinese Yuan) | 1 | 18.69 | 18.77 |
sar (Saudi Arabian Riyal) | 1 | 35.72 | 35.88 |
qar (Qatari Riyal) | 1 | 36.76 | 36.93 |
thb (Thai Baht) | 1 | 3.80 | 3.81 |
aed (UAE Dirham) | 1 | 36.50 | 36.66 |
myr (Malaysian Ringgit) | 1 | 29.96 | 30.09 |
krw (South Korean Won) | 100 | 9.74 | 9.79 |
sek (Swedish Kroner) | 1 | 12.75 | 12.81 |
dkk (Danish Kroner) | 1 | 19.63 | 19.72 |
hkd (Hong Kong Dollar) | 1 | 17.20 | 17.28 |
kwd (Kuwaity Dinar) | 1 | 438.19 | 440.15 |
bhd (Bahrain Dinar) | 1 | 355.63 | 357.22 |
प्रतिक्रिया दिनुहोस्