काठमाडौँ, १० पौष । नेपाल राष्ट्र बैंकले केही हेरफेर गर्दै बुधबारका लागि विदेशी मुद्राको विनिमय दर अर्थात खरिदविक्रि मूल्य निर्धारण गरेको छ ।
Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
usd (U.S. Dollar) | 1 | 136.03 | 136.63 |
eur (European Euro) | 1 | 141.47 | 142.10 |
gbp (UK Pound Sterling) | 1 | 170.51 | 171.27 |
chf (Swiss Franc) | 1 | 151.09 | 151.76 |
aud (Australian Dollar) | 1 | 84.79 | 85.16 |
cad (Canadian Dollar) | 1 | 94.46 | 94.88 |
sgd (Singapore Dollar) | 1 | 100.08 | 100.53 |
jpy (Japanese Yen) | 10 | 8.66 | 8.70 |
cny (Chinese Yuan) | 1 | 18.64 | 18.72 |
sar (Saudi Arabian Riyal) | 1 | 36.23 | 36.39 |
qar (Qatari Riyal) | 1 | 37.32 | 37.49 |
thb (Thai Baht) | 1 | 3.98 | 4.00 |
aed (UAE Dirham) | 1 | 37.04 | 37.20 |
myr (Malaysian Ringgit) | 1 | 30.32 | 30.45 |
krw (South Korean Won) | 100 | 9.32 | 9.36 |
sek (Swedish Kroner) | 1 | 12.29 | 12.34 |
dkk (Danish Kroner) | 1 | 18.96 | 19.05 |
hkd (Hong Kong Dollar) | 1 | 17.51 | 17.59 |
kwd (Kuwaity Dinar) | 1 | 441.37 | 443.32 |
bhd (Bahrain Dinar) | 1 | 360.44 | 362.03 |
omr (Omani Rial) | 1 | 353.31 | 354.86 |
प्रतिक्रिया दिनुहोस्