काठमाडौँ, २ माघ । नेपाल राष्ट्र बैंकले आजका लागि विदेशी मुद्राको विनिमय दर निर्धारण गरेको छ ।
Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
usd (U.S. Dollar) | 1 | 138.32 | 138.92 |
eur (European Euro) | 1 | 141.90 | 142.52 |
gbp (UK Pound Sterling) | 1 | 168.56 | 169.29 |
chf (Swiss Franc) | 1 | 150.98 | 151.63 |
aud (Australian Dollar) | 1 | 85.53 | 85.90 |
cad (Canadian Dollar) | 1 | 96.19 | 96.61 |
sgd (Singapore Dollar) | 1 | 101.02 | 101.45 |
jpy (Japanese Yen) | 10 | 8.76 | 8.80 |
cny (Chinese Yuan) | 1 | 18.87 | 18.95 |
sar (Saudi Arabian Riyal) | 1 | 36.85 | 37.01 |
qar (Qatari Riyal) | 1 | 37.96 | 38.12 |
thb (Thai Baht) | 1 | 3.98 | 3.99 |
aed (UAE Dirham) | 1 | 37.66 | 37.82 |
myr (Malaysian Ringgit) | 1 | 30.70 | 30.84 |
krw (South Korean Won) | 100 | 9.47 | 9.51 |
sek (Swedish Kroner) | 1 | 12.33 | 12.39 |
dkk (Danish Kroner) | 1 | 19.02 | 19.10 |
hkd (Hong Kong Dollar) | 1 | 17.77 | 17.84 |
kwd (Kuwaity Dinar) | 1 | 448.04 | 449.98 |
bhd (Bahrain Dinar) | 1 | 366.91 | 368.50 |
omr (Omani Rial) | 1 | 359.29 | 360.85 |
प्रतिक्रिया दिनुहोस्