काठमाडौँ, २३ माघ । नेपाल राष्ट्र बैंकले तोके अनुसार आज मंगलबारको लागि विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for February 6, 2024
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 132.60 | 133.20 |
EUR (European Euro) | 1 | 142.62 | 143.27 |
GBP (UK Pound Sterling) | 1 | 166.92 | 167.68 |
CHF (Swiss Franc) | 1 | 152.60 | 153.29 |
AUD (Australian Dollar) | 1 | 86.26 | 86.65 |
CAD (Canadian Dollar) | 1 | 98.34 | 98.78 |
SGD (Singapore Dollar) | 1 | 98.55 | 98.99 |
JPY (Japanese Yen) | 10 | 8.94 | 8.98 |
CNY (Chinese Yuan) | 1 | 18.42 | 18.51 |
SAR (Saudi Arabian Riyal) | 1 | 35.36 | 35.52 |
QAR (Qatari Riyal) | 1 | 36.37 | 36.54 |
THB (Thai Baht) | 1 | 3.71 | 3.73 |
AED (UAE Dirham) | 1 | 36.10 | 36.27 |
MYR (Malaysian Ringgit) | 1 | 27.91 | 28.04 |
KRW (South Korean Won) | 100 | 9.95 | 10.00 |
SEK (Swedish Kroner) | 1 | 12.54 | 12.60 |
DKK (Danish Kroner) | 1 | 19.13 | 19.22 |
HKD (Hong Kong Dollar) | 1 | 16.95 | 17.03 |
KWD (Kuwaity Dinar) | 1 | 430.80 | 432.75 |
BHD (Bahrain Dinar) | 1 | 351.72 | 353.32 |
प्रतिक्रिया दिनुहोस्