काठमाडौँ, २ बैशाख । नेपाल राष्ट्र बैंकले आज आइतबारको लागि तोकेको विदेशी मुद्राको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for April 14, 2024
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 133.17 | 133.77 |
EUR (European Euro) | 1 | 141.92 | 142.56 |
GBP (UK Pound Sterling) | 1 | 166.12 | 166.87 |
CHF (Swiss Franc) | 1 | 145.96 | 146.61 |
AUD (Australian Dollar) | 1 | 86.48 | 86.87 |
CAD (Canadian Dollar) | 1 | 96.91 | 97.35 |
SGD (Singapore Dollar) | 1 | 98.00 | 98.44 |
JPY (Japanese Yen) | 10 | 8.69 | 8.73 |
CNY (Chinese Yuan) | 1 | 18.40 | 18.48 |
SAR (Saudi Arabian Riyal) | 1 | 35.50 | 35.66 |
QAR (Qatari Riyal) | 1 | 36.51 | 36.67 |
THB (Thai Baht) | 1 | 3.65 | 3.67 |
AED (UAE Dirham) | 1 | 36.26 | 36.43 |
MYR (Malaysian Ringgit) | 1 | 27.92 | 28.04 |
KRW (South Korean Won) | 100 | 9.65 | 9.69 |
SEK (Swedish Kroner) | 1 | 12.29 | 12.35 |
DKK (Danish Kroner) | 1 | 19.02 | 19.11 |
HKD (Hong Kong Dollar) | 1 | 16.99 | 17.07 |
KWD (Kuwaity Dinar) | 1 | 432.19 | 434.13 |
BHD (Bahrain Dinar) | 1 | 353.21 | 354.80 |
प्रतिक्रिया दिनुहोस्