काठमाडौँ, १९ वैशाख । नेपाल राष्ट्र बैंकले आज बुधबारको लागि तोकेको विदेशी मुद्राको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for May 1, 2024
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 133.19 | 133.79 |
EUR (European Euro) | 1 | 142.83 | 143.47 |
GBP (UK Pound Sterling) | 1 | 167.10 | 167.85 |
CHF (Swiss Franc) | 1 | 146.03 | 146.68 |
AUD (Australian Dollar) | 1 | 86.96 | 87.35 |
CAD (Canadian Dollar) | 1 | 97.29 | 97.73 |
SGD (Singapore Dollar) | 1 | 97.85 | 98.29 |
JPY (Japanese Yen) | 10 | 8.49 | 8.53 |
CNY (Chinese Yuan) | 1 | 18.39 | 18.48 |
SAR (Saudi Arabian Riyal) | 1 | 35.51 | 35.67 |
QAR (Qatari Riyal) | 1 | 36.52 | 36.68 |
THB (Thai Baht) | 1 | 3.59 | 3.61 |
AED (UAE Dirham) | 1 | 36.26 | 36.43 |
MYR (Malaysian Ringgit) | 1 | 27.91 | 28.03 |
KRW (South Korean Won) | 100 | 9.65 | 9.69 |
SEK (Swedish Kroner) | 1 | 12.15 | 12.21 |
DKK (Danish Kroner) | 1 | 19.15 | 19.23 |
HKD (Hong Kong Dollar) | 1 | 17.03 | 17.11 |
KWD (Kuwaity Dinar) | 1 | 432.51 | 434.45 |
BHD (Bahrain Dinar) | 1 | 353.23 | 354.82 |
प्रतिक्रिया दिनुहोस्