काठमाडौँ, २५ वैशाख । नेपाल राष्ट्र बैंकले आज मंगलबारको लागि तोकेको विदेशी मुद्राको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for May 7, 2024
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 133.29 | 133.89 |
EUR (European Euro) | 1 | 143.61 | 144.25 |
GBP (UK Pound Sterling) | 1 | 167.64 | 168.39 |
CHF (Swiss Franc) | 1 | 147.27 | 147.93 |
AUD (Australian Dollar) | 1 | 88.35 | 88.75 |
CAD (Canadian Dollar) | 1 | 97.49 | 97.93 |
SGD (Singapore Dollar) | 1 | 98.71 | 99.15 |
JPY (Japanese Yen) | 10 | 8.67 | 8.71 |
CNY (Chinese Yuan) | 1 | 18.49 | 18.58 |
SAR (Saudi Arabian Riyal) | 1 | 35.54 | 35.70 |
QAR (Qatari Riyal) | 1 | 36.56 | 36.72 |
THB (Thai Baht) | 1 | 3.63 | 3.64 |
AED (UAE Dirham) | 1 | 36.29 | 36.45 |
MYR (Malaysian Ringgit) | 1 | 28.13 | 28.25 |
KRW (South Korean Won) | 100 | 9.83 | 9.88 |
SEK (Swedish Kroner) | 1 | 12.34 | 12.39 |
DKK (Danish Kroner) | 1 | 19.25 | 19.34 |
HKD (Hong Kong Dollar) | 1 | 17.05 | 17.13 |
KWD (Kuwaity Dinar) | 1 | 433.60 | 435.56 |
BHD (Bahrain Dinar) | 1 | 353.51 | 355.10 |
प्रतिक्रिया दिनुहोस्